I'm running 5.16 in a Rpi3 b+
Linux BATOCERA 4.14.29-v7 #1 SMP Sat Jun 23 02:33:13 CEST 2018 armv7l GNU/Linux
Filesystem 1K-blocks Used Available Use% Mounted on
none 248844 0 248844 0% /dev
/dev/mmcblk0p1 1532988 424368 1108620 28% /boot
tmpfs 262144 16 262128 0% /overlay
/dev/loop0 414592 414592 0 100% /overlay/base
overlay 262144 16 262128 0% /
tmpfs 253664 0 253664 0% /dev/shm
tmpfs 253664 12 253652 0% /tmp
tmpfs 253664 4504 249160 2% /var
tmpfs 253664 184 253480 0% /run
tmpfs 131072 34912 96160 27% /recalbox/share
Sorry, cannot format this table.
image here:
https://imgur.com/C13FZpn