Hi. How are you?
I need the help of an expert to know if you can guide me in something that I have in mind and is to be able to use the RetroArch Joysticks configuration files and be able to convert them to the Lilypad format of the PCSX2 emulator.
I leave you the configuration of what LilyPad would be for both XInput and DXInput.
I would like to help me with finding out what each data is between commas.
--------------- DX INPUT CONTROLLER ---------------------------------
Binding 0=0x03100000, 0, 20, 65536, 0, 0, 13172 DPADUP
Binding 1=0x04100000, 0, 21, 65536, 0, 0, 13172 DPADRIGHT
Binding 2=0x05100000, 0, 22, 65536, 0, 0, 13172 DPADDOWN
Binding 3=0x06100000, 0, 23, 65536, 0, 0, 13172 DPADLEFT
Binding 4=0x00040000, 0, 28, 65536, 0, 0, 0 TRIANGULO
Binding 5=0x00040001, 0, 29, 65536, 0, 0, 0 CIRCULO
Binding 6=0x00040002, 0, 30, 65536, 0, 0, 0 EQUIS
Binding 7=0x00040003, 0, 31, 65536, 0, 0, 0 CUADRADO
Binding 8=0x00040008, 0, 16, 65536, 0, 0, 0 SELECT
Binding 9=0x00040009, 0, 19, 65536, 0, 0, 0 START
Binding 10=0x00040004, 0, 26, 65536, 0, 0, 0 L1
Binding 11=0x00040006, 0, 24, 65536, 0, 0, 0 L2
Binding 12=0x0004000A, 0, 17, 65536, 0, 0, 0 L3
Binding 13=0x00040005, 0, 27, 65536, 0, 0, 0 R1
Binding 14=0x00040007, 0, 25, 65536, 0, 0, 0 R2
Binding 15=0x0004000B, 0, 18, 65536, 0, 0, 0 R3
Binding 16=0x02020001, 0, 32, 65536, 0, 0, 13172 L-STICK UP
Binding 17=0x01020000, 0, 33, 65536, 0, 0, 13172 L-STICK RIGHT
Binding 18=0x01020001, 0, 34, 65536, 0, 0, 13172 L-STICK DOWN
Binding 19=0x02020000, 0, 35, 65536, 0, 0, 13172 L-STICK LEFT
Binding 20=0x02020005, 0, 36, 65536, 0, 0, 13172 R-STICK UP
Binding 21=0x01020000, 0, 37, 65536, 0, 0, 13172 R-STICK RIGHT
Binding 22=0x01020005, 0, 38, 65536, 0, 0, 13172 R-STICK DOWN
Binding 23=0x02020002, 0, 39, 65536, 0, 0, 13172 R-STICK LEFT
--------------------------X-INPUT CONTROLLER-------------------------------
Binding 0=0x00040000, 0, 20, 65536, 0, 0, 0 DPADUP
Binding 1=0x00040003, 0, 21, 65536, 0, 0, 0 DPADRIGHT
Binding 2=0x00040001, 0, 22, 65536, 0, 0, 0 DPADDOWN
Binding 3=0x00040002, 0, 23, 65536, 0, 0, 0 DPADLEFT
Binding 4=0x0004000F, 0, 28, 65536, 0, 0, 0 TRIANGULO
Binding 5=0x0004000D, 0, 29, 65536, 0, 0, 0 CIRCULO
Binding 6=0x0004000C, 0, 30, 65536, 0, 0, 0 EQUIS
Binding 7=0x0004000E, 0, 31, 65536, 0, 0, 0 CUADRADO
Binding 8=0x00040005, 0, 16, 65536, 0, 0, 0 SELECT
Binding 9=0x00040004, 0, 19, 65536, 0, 0, 0 START
Binding 10=0x00040008, 0, 26, 65536, 0, 0, 0 L1
Binding 11=0x00200010, 0, 24, 65536, 0, 0, 1 L2
Binding 12=0x00040006, 0, 17, 65536, 0, 0, 0 L3
Binding 13=0x00040009, 0, 27, 65536, 0, 0, 0 R1
Binding 14=0x00200011, 0, 25, 65536, 0, 0, 1 R2
Binding 15=0x00040007, 0, 18, 65536, 0, 0, 0 R3
Binding 16=0x01020013, 0, 32, 65536, 0, 0, 13172 L-STICK UP
Binding 17=0x01020012, 0, 33, 65536, 0, 0, 13172 L-STICK RIGHT
Binding 18=0x02020013, 0, 34, 65536, 0, 0, 13172 L-STICK DOWN
Binding 19=0x02020012, 0, 35, 65536, 0, 0, 13172 L-STICK LEFT
Binding 20=0x01020015, 0, 36, 65536, 0, 0, 13172 R-STICK UP
Binding 21=0x01020014, 0, 37, 65536, 0, 0, 13172 R-STICK RIGHT
Binding 22=0x02020015, 0, 38, 65536, 0, 0, 13172 R-STICK DOWN
Binding 23=0x02020014, 0, 39, 65536, 0, 0, 13172 R-STICK LEFT
I understand that:
Binding xx =, is the order in which I configure the buttons.
0x ********, I don't know how that data would be obtained.
0, is always the same, so it is not a very relevant fact.
20-21-22-etc, is the Joystick button code (DPadUp, DPadRight, etc, etc)
65536, I don't know what it will be for it seems to me that it is the value limit when you press the button.
0, Unimportant
0, Unimportant
131172, I don't know what it is and how it would be obtained.
If you could help me with this, please, would you give me a huge hand to continue with my project of a Batocera-type system that runs directly from a Pendrive in Windows.